Pennsylvania Tax Overview 2026
Pennsylvania has a state income tax of 3.07%. Your total tax burden includes federal tax + state tax + FICA.
| Tax Type | Rate / Amount |
|---|---|
| State Income Tax | 3.07% |
| Federal Income Tax | 10%–37% (based on income) |
| Social Security (FICA) | 6.2% (on first $176,100) |
| Medicare | 1.45% (+ 0.9% over $200k) |
| State Sales Tax | 6% |
| Property Tax Rate (avg) | 1.58% of assessed value/year |
| Minimum Wage | $7.25/hour (2026) |
How Pennsylvania Taxes Compare
Pennsylvania's top state income tax rate of 3.07% is below the national average.
2026 Federal Tax Brackets (applies to all states)
| Rate | Single Filer Income |
|---|---|
| 10% | $0 – $11,925 |
| 12% | $11,925 – $48,475 |
| 22% | $48,475 – $103,350 |
| 24% | $103,350 – $197,300 |
| 32% | $197,300 – $250,525 |
| 35% | $250,525 – $626,350 |
| 37% | Over $626,350 |
Calculate Your Exact Pennsylvania Tax
Enter your income and see federal + state tax, FICA, and take-home pay.
Use the Free Calculator →Frequently Asked Questions
What is the income tax rate in Pennsylvania?
Pennsylvania's state income tax rate is 3.07%.
Does Pennsylvania have income tax?
Yes — Pennsylvania taxes income at 3.07%.
What is the minimum wage in Pennsylvania in 2026?
The Pennsylvania minimum wage is $7.25 per hour as of 2026.
Related: 2026 Tax Brackets · Refund Estimator · Sales Tax Calculator