District Of Columbia Tax Overview 2026
District Of Columbia has a state income tax of 4%–10.75%. Your total tax burden includes federal tax + state tax + FICA.
| Tax Type | Rate / Amount |
|---|---|
| State Income Tax | 4%–10.75% |
| Federal Income Tax | 10%–37% (based on income) |
| Social Security (FICA) | 6.2% (on first $176,100) |
| Medicare | 1.45% (+ 0.9% over $200k) |
| State Sales Tax | 6% |
| Property Tax Rate (avg) | 0.57% of assessed value/year |
| Minimum Wage | $17.50/hour (2026) |
How District Of Columbia Taxes Compare
District Of Columbia's top state income tax rate of 10.75% is above the national average.
2026 Federal Tax Brackets (applies to all states)
| Rate | Single Filer Income |
|---|---|
| 10% | $0 – $11,925 |
| 12% | $11,925 – $48,475 |
| 22% | $48,475 – $103,350 |
| 24% | $103,350 – $197,300 |
| 32% | $197,300 – $250,525 |
| 35% | $250,525 – $626,350 |
| 37% | Over $626,350 |
Calculate Your Exact District Of Columbia Tax
Enter your income and see federal + state tax, FICA, and take-home pay.
Use the Free Calculator →Frequently Asked Questions
What is the income tax rate in District Of Columbia?
District Of Columbia's state income tax rate is 4%–10.75%.
Does District Of Columbia have income tax?
Yes — District Of Columbia taxes income at 4%–10.75%.
What is the minimum wage in District Of Columbia in 2026?
The District Of Columbia minimum wage is $17.50 per hour as of 2026.
Related: 2026 Tax Brackets · Refund Estimator · Sales Tax Calculator