Connecticut Tax Overview 2026
Connecticut has a state income tax of 3%–6.99%. Your total tax burden includes federal tax + state tax + FICA.
| Tax Type | Rate / Amount |
|---|---|
| State Income Tax | 3%–6.99% |
| Federal Income Tax | 10%–37% (based on income) |
| Social Security (FICA) | 6.2% (on first $176,100) |
| Medicare | 1.45% (+ 0.9% over $200k) |
| State Sales Tax | 6.35% |
| Property Tax Rate (avg) | 2.14% of assessed value/year |
| Minimum Wage | $16.35/hour (2026) |
How Connecticut Taxes Compare
Connecticut's top state income tax rate of 6.99% is near the national average.
2026 Federal Tax Brackets (applies to all states)
| Rate | Single Filer Income |
|---|---|
| 10% | $0 – $11,925 |
| 12% | $11,925 – $48,475 |
| 22% | $48,475 – $103,350 |
| 24% | $103,350 – $197,300 |
| 32% | $197,300 – $250,525 |
| 35% | $250,525 – $626,350 |
| 37% | Over $626,350 |
Calculate Your Exact Connecticut Tax
Enter your income and see federal + state tax, FICA, and take-home pay.
Use the Free Calculator →Frequently Asked Questions
What is the income tax rate in Connecticut?
Connecticut's state income tax rate is 3%–6.99%.
Does Connecticut have income tax?
Yes — Connecticut taxes income at 3%–6.99%.
What is the minimum wage in Connecticut in 2026?
The Connecticut minimum wage is $16.35 per hour as of 2026.
Related: 2026 Tax Brackets · Refund Estimator · Sales Tax Calculator